Description
Features and Benefits
●CLIA Waived
●FDA 510 (K) Cleared
●One-Step drug test cup
●Results in 5 minutes or less
●Up to 24 month shelf life
●Up to 99% accurate
ref: HCDOA-6125
Detectable Drugs | Abbreviation | Cut-Off (ng/mL) | Detection Time |
---|---|---|---|
Amphetamine | AMP | 1000 ng/mL | 2 to 3 days |
Barbiturates | BAR | 300 ng/mL | 1 to 3 weeks |
Benzodiazepines | BZO | 300 ng/mL | 1 to 4 days |
Buprenorphine | BUP | 10 ng/mL | 1 to 3 days |
Cocaine | COC | 300 ng/mL | 2 to 3 days |
Ecstasy | MDMA | 500 ng/mL | 2 to 4 days |
Marijuana | THC | 50 ng/mL | 1 to 7 days |
Methadone | MTD | 300 ng/mL | 1 to 3 days |
Methamphetamine | MET | 1000 ng/mL | 2 to 3 days |
Morphine | MOP | 300 ng/mL | 2 to 3 days |
Oxycodone | OXY | 100 ng/mL | 1 to 2 days |
Phencyclidine | PCP | 25 ng/mL | 7 to 14 days |
These are only guidelines as the times can vary significantly from these estimates, based on how long the person has been taking the drug, the amount of drug they use, or the person’s metabolism.