Description
Features and Benefits
●FDA 510 (K) Cleared
●Up to 24 month shelf life
●Up to 99% accurate
●One-step urine drug screen
●Easy dipstick card format
●Results in 3 to 8 minutes
●No reagents needed
●Stores at room temperature
●Built-in controls for each analyte to validate results
def: DS106
Detectable Drugs | Abbreviation | Cut-Off (ng/mL) | Detection Time |
---|---|---|---|
Amphetamine | AMP | 1000 ng/mL | 2 to 3 days |
Barbiturates | BAR | 300 ng/mL | 1 to 3 weeks |
Benzodiazepines | BZO | 300 ng/mL | 1 to 4 days |
Cocaine | COC | 300 ng/mL | 2 to 3 days |
Marijuana | THC | 50 ng/mL | 1 to 7 days |
Methadone | MTD | 300 ng/mL | 1 to 3 days |
Methamphetamine | MET | 1000 ng/mL | 2 to 3 days |
Opiates | OPI | 2000 ng/mL | 1 to 3 days |
Phencyclidine | PCP | 25 ng/mL | 7 to 14 days |
Tricyclic | TCA | 1000 ng/mL | 1 to 2 days |
These are only guidelines as the times can vary significantly from these estimates, based on how long the person has been taking the drug, the amount of drug they use, or the person’s metabolism.